Property Attributes
- MLS#10210178
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown - West
- NeighborhoodFARMINGTON SEC F
- Zip38138
- StyleTraditional
- Year Built1977
- Taxes$ 3538
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1913
- Lot Size0.24 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
This 4 bedroom home is located in the heart of Germantown. Close to shopping and restaurants. This home is selling "as-is" Home is vacant and easy to show. Please call the listing agent with any questons. Offer instructions and property disclosure are attached.
| Price History | |
|---|---|
| 11/21/2025 | Listed $420,000 |
| 1/20/2026 | 9$385,000 |
| 7/9/2026 | 4$369,900 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Legal Subdivision Name | FARMINGTON SEC F |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 861B |
| Parcel Number | G0220D D00081 |
| Status | Active |
| Annual City Tax | 1244 |
| Annual County Tax | 2294 |
| Sale/Rent | For Sale |
| Area | Germantown - West |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1977 |
| Directions | East on Farmington from Exeter to first right which is Sonning Dr. Home is on the right. |
| City | Germantown |
| DOM | 308 |
Interior Features
| Dining Room | 9x10 |
|---|---|
| Living Room | Eat-In Kitchen,Pantry,Separate Den,Separate Dining Room,Separate Living Room,W/D Connection in Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 9x11 |
| Kitchen Dimensions | 9x22 |
| Living Room Dimensions | 12x13 |
| Bedroom 3 Dimensions | 9x11 |
| Bedroom 2 Dimensions | 10x13 |
| Beds | 4 |
| Total Baths | 2 |
| Fireplace | Glass Doors,In Den/Great Room,Masonry |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 4 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 1,Shared Bath |
| MISC. INTERIOR | All Window Treatments,Pull Down Attic Stairs |
| FLOORS/CEILINGS | Sprayed Ceiling,Tile,Wall to Wall Carpet |
| INTERIOR EQUIPMENT | Cooktop,Dishwasher,Disposal,Double Oven,Refrigerator |
| BEDROOM 3 DESCRIPTION | Carpet,Level 1,Shared Bath |
| BEDROOM 2 DESCRIPTION | Carpet,Level 1,Shared Bath |
Exterior Features
| Pool | None |
|---|---|
| Lot | 496 |
| Lot Size Area | 0.24 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 85X125 |
| Parking Display | G2D |
| Lot Description | Level,Some Trees,Wooded |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Front-Load Garage,Garage Door Opener(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Storm Door(s),Wood Window(s) |
| Misc. Exterior | Wrought Iron Security Drs,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 28, 2026 9:28 PM UTC